Bids.com
.925 Sterling Silver Black Onyx and Yellow Citrine Marquise and Diamond Accent Fleur De Lis Ring (H-I Color, SI1-SI2 Clarity) - Size 7
.925 Sterling Silver Black Onyx and Yellow Citrine Marquise and Diamond Accent Fleur De Lis Ring (H-I Color, SI1-SI2 Clarity) - Size 7
Regular price
$1,239.00 USD
Regular price
$5,018.00 USD
Sale price
$1,239.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Introducing a stunning piece that exudes elegance and sophistication, this .925 Sterling Silver Fleur De Lis Fashion Band Ring is a true masterpiece. Crafted with care, it showcases a mesmerizing combination of Marquise Onyx and Citrine gemstones, beautifully complemented by a diamond accent. The 6 gemstones, including 2 marquise-cut Onyx and Citrine, are set in a bezel setting, ensuring their brilliance is showcased to perfection. The band is adorned with a delicate Fleur De Lis design, adding a touch of regal charm. With a diamond accent, this ring sparkles with every movement. Perfect for any occasion, this ring is a must-have for any woman who appreciates fine craftsmanship and exquisite beauty
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | November |
| Color Code: | W |
| Combined Dimensions: | 20 x 2.5 x 22.2 |
| Design Style: | Onyx and Citrine with Diamond Accent Fleur De Lis Fashion Band Ring |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 6 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.03 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 8 x 4 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Marquise |
| Gemstone 1 Total Weight: | 0.6 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 0.6 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Yellow |
| Gemstone 2 Count: | 1 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 6 x 3 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Bezel |
| Gemstone 2 Shape: | Marquise |
| Gemstone 2 Total Weight: | 0.4 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Citrine |
| Gemstone 2 Weight: | 0.4 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 1 |
| Gender: | Women |
| H (mm): | 22.2 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 20 |
| Ring Top Width: | 15 |
| Size: | 0.03 |
| Total Diamond Quantity: | 6 |
| W (mm): | 2.5 |
